Coquitlam Cardinals
 ↑   Home · Roster · Profiles · Depth Chart · Schedule · Calendar · Stats · Gallery · Standings · Fields · Contact · Links · Sponsors  »
November 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Weather Report
Countdown
-126 days
left until Cards vs Indians @ Whalley Stadium
Site Statistics
Teamfolio Visitors Currently Online:
8
Total Hits to Date:
810
STATS · 2008 Type  Game  Sort By  Season
# Batting GPPAABSOBBHPHT1B2B3BHRRSRBISacBSacFSBOBPSLGAVG
Mark Staples 1 3 3 0 0 0 2 1 0 0 1 1 4 0 0 1 .667 1.667 .667
7 kevin Powell 3 14 12 1 1 1 7 1 2 0 4 5 4 0 0 0 .643 1.750 .583
Joel Hansen 2 9 7 0 1 0 4 3 1 0 0 3 2 0 1 0 .625 .714 .571
21 Neil Romanowski 1 4 4 1 0 0 2 2 0 0 0 1 0 0 0 0 .500 .500 .500
3 Dan Dorland 8 36 29 2 2 5 13 8 5 0 0 9 5 0 0 0 .556 .621 .448
5 Lars Aslin 11 45 35 4 7 1 13 8 5 0 0 7 9 0 2 0 .488 .514 .371
9 Tyler Olinyk 7 25 22 4 3 0 8 6 1 0 1 7 5 0 0 2 .440 .545 .364
31 Brent Keats 8 34 28 7 4 2 10 7 2 1 0 5 2 0 0 0 .471 .500 .357
Rob Jaggard 3 14 14 5 0 0 5 5 0 0 0 1 4 0 0 0 .357 .357 .357
21 Matt Kilner 3 9 6 2 3 0 2 2 0 0 0 2 0 0 0 0 .556 .333 .333
2 Tim Wilkins 1 3 3 1 0 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333
44 Mitch Hanna 12 47 40 10 5 2 12 10 1 0 1 7 3 0 0 2 .404 .400 .300
7 Nate Owen 3 10 7 1 3 0 2 2 0 0 0 2 2 0 0 1 .500 .286 .286
14 Steve Jaggard 9 22 14 4 7 1 4 2 2 0 0 5 5 0 0 0 .545 .429 .286
4 Ian Vandendool 11 42 37 8 3 0 10 3 4 0 3 9 14 0 2 1 .325 .622 .270
11 Andrew (Pudge) Caron 13 47 37 6 7 2 10 10 0 0 0 9 3 1 0 1 .413 .270 .270
Dan Colvin 1 4 4 0 0 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250
24 Jordan Knutsen 9 34 24 7 10 0 5 4 1 0 0 3 7 0 0 2 .441 .250 .208
6 Ron Dorland 9 41 35 2 6 0 7 5 1 1 0 8 3 0 0 1 .317 .286 .200
8 Trevor Love 7 18 15 5 3 0 2 2 0 0 0 1 0 0 0 0 .278 .133 .133
13 Shayn Solberg 9 31 27 4 4 0 3 3 0 0 0 5 3 0 0 4 .226 .111 .111
19 Derek Siemens 6 20 18 7 2 0 1 1 0 0 0 1 0 0 0 0 .150 .056 .056
Cam Cooper 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 Sean O'Reilly 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000
  TOTALS 139 514 422 81 71 14 124 87 25 2 10 92 76 2 5 15 .395 .455 .302
# Pitching GSSVIPRAERBBSOHBHRWLWL%HTABAVGK%BB%ORGOOBERA
21 Neil Romanowski 0 1 2 0 0 1 2 0 0 0 0 0.000 0 7 .000 25.0 12.5 0.00 .125 0.00
3 Dan Dorland 6 0 33 27 22 12 27 4 1 2 2 0.500 44 157 .280 15.6 6.9 4.91 .347 4.00
5 Lars Aslin 2 0 17 18 12 7 17 1 0 1 0 1.000 15 87 .172 17.9 7.4 6.35 .242 4.24
44 Mitch Hanna 4 0 19 19 15 12 11 2 2 1 1 0.500 23 103 .223 9.4 10.3 6.00 .316 4.74
31 Brent Keats 0 0 6 5 5 7 8 0 0 0 1 0.000 8 31 .258 21.1 18.4 5.00 .395 5.00
19 Derek Siemens 0 0 1 3 1 0 2 0 0 0 0 0.000 2 5 .400 40.0 0.0 18.00 .400 6.00
4 Ian Vandendool 0 0 12 18 14 7 8 1 2 0 2 0.000 17 61 .279 11.6 10.1 9.00 .362 7.00
14 Steve Jaggard 1 1 19 35 27 20 11 4 0 0 2 0.000 30 109 .275 8.3 15.0 11.05 .406 8.53
  TOTALS 13 2 109 125 96 66 86 12 5 4 8 0.250 139 560 .236 18.6 10.1 7.54 .324 4.94
Recent Results
July 15 · 7:00PM
Coquitlam Cardinals 17
Langley Padres 8
July 12 · 6:30PM
North Delta Fighting Irish 8
Coquitlam Cardinals 11