CHILLIWACK CUBS
 ↑   Home · Roster · Schedule · Stats · Gallery · Fields · Contact · Links · Sponsors · Old School Baseball  »
November 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
L E T S P M
Weather Report
STATS · 2008 Type  Game  Sort By  Season
# Batting GPPAABSOBBHPHT1B2B3BHRRSRBIOBPSLGAVG
36 Willie Mayske 17 66 62 1 3 1 24 13 7 1 3 2 0 .424 .677 .387
3 Ron Santojs 15 34 32 1 2 0 12 11 1 0 0 0 0 .412 .406 .375
31 Mickey Mantlebd 18 69 56 0 9 2 21 15 3 1 2 2 0 .478 .571 .375
21 Cy Youngcd 19 46 39 3 7 0 14 12 2 0 0 1 0 .457 .410 .359
3 Babe Ruthje 18 64 47 2 13 3 16 12 4 0 0 3 3 .508 .426 .340
22 Ted Williamsgj 11 42 37 2 3 1 12 7 3 0 2 1 0 .390 .568 .324
23 Johnny Benchrw 18 55 48 0 5 1 15 12 3 0 0 2 0 .389 .375 .313
8 Joe Dimaggionp 15 43 40 2 2 0 12 10 2 0 0 0 0 .333 .350 .300
9 Ernie Bankspr 12 48 41 0 5 1 12 10 2 0 0 1 0 .383 .341 .293
74 Hank Aaronjl 16 50 43 3 5 0 12 9 3 0 0 1 0 .354 .349 .279
19 Joe Jacksonrk 14 51 42 0 8 1 11 7 4 0 0 0 0 .392 .357 .262
16 Ty Cobbmr 14 50 46 0 3 1 12 8 3 1 0 0 0 .320 .370 .261
12 Roger Marisjr 7 17 15 0 1 1 2 2 0 0 0 0 0 .235 .133 .133
61 Warren Spahntb 10 8 8 1 0 0 1 1 0 0 0 0 0 .125 .125 .125
5 Lou Gehrigjh 15 28 25 2 3 0 3 3 0 0 0 1 0 .214 .120 .120
17 Jackie Robinsonsr 15 18 17 1 1 0 2 2 0 0 0 0 0 .167 .118 .118
  TOTALS 234 689 598 18 70 12 181 134 37 3 7 14 3 .349 .356 .273
# Pitching GSSVIPRAERBBSOHBHRWLWL%HTABAVGK%BB%ORGOOBERA
61 Warren Spahntb 0 0 42 0 0 22 38 0 0 0 0 0.000 0 0 .000 172.7 100.0 0.00 1.000 0.00
31 Mickey Mantlebd 0 0 36 0 0 11 45 0 0 0 0 0.000 0 0 .000 409.1 100.0 0.00 1.000 0.00
21 Cy Youngcd 0 0 52 0 0 34 60 0 0 2 1 0.667 0 0 .000 176.5 100.0 0.00 1.000 0.00
12 Roger Marisjr 0 0 2 0 0 0 2 0 0 0 0 0.000 0 0 .000 0.0 0.0 0.00 .000 0.00
  TOTALS 0 0 132 0 0 67 145 0 0 2 1 0.167 0 0 .000 189.6 75.0 0.00 .750 0.00